LOTOJA Finish Times by Category
Real finish times from the official LOTOJA Classic results, grouped by the category each athlete raced. Built from 2,003 finishers across the 2023, 2024, and 2025 events.
Across the 2023-2025 LOTOJA fields, licensed racers most often finish between roughly 9 and 11 hours, while the largest category (Men Master 35+ Cat 4/5, 486 finishers) carries a 10:47 median. Cyclosportive riders are slower, with the big Men 35+ ride group near a 13:00 median, and the fastest racers complete the roughly 200-mile course in about 8:30.
Licensed Race Categories
| Category | Finishers | Fastest | Top 10% | Median | Slowest | Years |
|---|---|---|---|---|---|---|
| Men Pro Cat 1/2/3 | 48 | 8:30 | 8:49 | 8:54 | 10:40 | 2023-2025 |
| Men Master 45+ Cat 1-4 | 92 | 8:53 | 8:53 | 9:21 | 12:47 | 2023-2025 |
| Men Master 35+ Cat 1-4 | 30 | 8:30 | 8:55 | 9:24 | 14:25 | 2023-2025 |
| Men Cat 3/4 | 133 | 8:43 | 8:53 | 9:34 | 14:20 | 2023-2025 |
| Women Pro Cat 1/2/3 | 15 | 9:21 | 9:33 | 10:06 | 12:03 | 2023-2025 |
| Men Master 45+ Cat 4/5 | 167 | 8:54 | 9:15 | 10:14 | 13:37 | 2023-2025 |
| Men Master 55+ | 115 | 9:10 | 9:22 | 10:17 | 13:58 | 2023-2025 |
| Men Master 35+ Cat 4/5 | 486 | 9:06 | 9:25 | 10:47 | 14:26 | 2023-2025 |
| Men Cat 4/5 | 172 | 8:50 | 9:07 | 10:48 | 13:33 | 2023-2025 |
| Women Master 35+ | 11 | 9:47 | 9:56 | 10:51 | 13:24 | 2023-2025 |
| Women Master 60+ | 9 | 10:44 | 10:51 | 11:01 | 12:49 | 2024-2025 |
| Men Master 60+ | 93 | 9:40 | 9:52 | 11:03 | 13:51 | 2023-2025 |
| Men Cat 5 | 135 | 9:27 | 9:34 | 11:04 | 13:11 | 2023-2025 |
| Men Master 75+ | 1 | 11:19 | 11:19 | 11:19 | 11:19 | 2025 |
| Women Cat 4/5 | 21 | 9:43 | 9:57 | 11:23 | 12:47 | 2023-2025 |
| Licensed Tandem | 7 | 10:00 | 10:53 | 11:28 | 13:36 | 2023-2025 |
| Men Master 70+ | 23 | 9:40 | 10:14 | 11:31 | 13:47 | 2023-2025 |
| Women Master 45+ | 30 | 9:36 | 9:44 | 11:33 | 14:12 | 2023-2025 |
| Men Master 65+ | 41 | 9:50 | 10:02 | 11:41 | 13:53 | 2023-2025 |
| Women Master 55+ | 15 | 10:41 | 11:00 | 12:00 | 12:47 | 2023-2025 |
| Women Cat 5 | 40 | 9:52 | 11:05 | 12:06 | 13:35 | 2023-2025 |
Cyclosportive Ride Categories
| Category | Finishers | Fastest | Top 10% | Median | Slowest | Years |
|---|---|---|---|---|---|---|
| Men 65+ | 3 | 11:42 | 11:42 | 11:51 | 13:18 | 2025 |
| Men 55+ | 12 | 11:41 | 11:41 | 12:08 | 13:17 | 2025 |
| Men 45+ | 52 | 10:36 | 11:46 | 12:29 | 13:35 | 2025 |
| Men 15+ | 8 | 11:13 | 11:53 | 12:39 | 13:04 | 2025 |
| Open | 9 | 12:40 | 12:43 | 12:46 | 13:23 | 2025 |
| Men 25+ | 31 | 10:07 | 11:24 | 12:54 | 13:12 | 2025 |
| Men 60+ | 5 | 12:18 | 12:18 | 12:55 | 13:44 | 2025 |
| Women 35+ | 2 | 11:56 | 11:56 | 12:56 | 12:56 | 2025 |
| Men 35+ | 189 | 9:28 | 11:28 | 13:03 | 15:03 | 2025 |
| Tandem | 1 | 13:16 | 13:16 | 13:16 | 13:16 | 2025 |
| Women 25+ | 5 | 13:23 | 13:23 | 13:32 | 13:41 | 2025 |
| Women 45+ | 2 | 11:50 | 11:50 | 13:43 | 13:43 | 2025 |
How to read this table
- Fastest is the quickest gun time recorded in that category over the included years.
- Top 10% is the 10th-percentile time: only about one finisher in ten came in faster. A strong competitive benchmark.
- Median is the middle of the field. Half of finishers were faster, half slower. This is the most realistic "typical finish" anchor.
- Slowest is the last recorded finisher inside cutoffs.
- Licensed Race categories pool 2023, 2024, and 2025 for a larger sample. Cyclosportive Ride categories use 2025 only, because the earlier ride captures were partial.
Find what place your target time would get
The LOTOJA Pacing Calculator uses these same distributions to estimate where any finish time places you in your category, shows what it takes to move up, and builds a leg-by-leg arrival and cutoff schedule around your goal.
Open the LOTOJA Pacing CalculatorLOTOJA Finish Time FAQ
What is a typical LOTOJA finish time?
Across the 2023-2025 fields, most licensed racers finish between roughly 9 and 11 hours. The single largest category, Men Master 35+ Cat 4/5 (486 finishers), has a median finish of 10:47. Cyclosportive riders are slower, with the big Men 35+ ride group sitting near a 13:00 median. The fastest racing categories see winners around 8:30 for the roughly 200-mile course.
How fast do you have to ride to win your LOTOJA category?
It varies sharply by category. The fastest racing groups (Men Pro Cat 1/2/3, Men Cat 3/4) are decided around 8:30 to 8:55, with the top finishers packed within seconds of each other on a sprint. Masters and cyclosportive ride categories are won progressively later, from the low 9-hour range out past 13 hours for the slowest ride groups.
How are these LOTOJA finish times calculated?
These are real gun times from the official Laurel Timing results, grouped by the category each athlete actually raced. Licensed-race categories pool the 2023, 2024, and 2025 fields for a larger sample; cyclosportive ride categories use 2025 only because the earlier ride captures were partial. Times are sorted within each category to produce the fastest, top 10%, median, and slowest values.
What does "top 10%" mean in this table?
The top 10% column is the finish time at the 10th percentile of the category, meaning only about one in ten finishers came in faster. It is a useful benchmark for a strong, competitive goal that is still short of winning the category outright.
How do I find what place a target time would get me?
Use the LOTOJA Pacing Calculator and pick your category. It uses these same 2023-2025 distributions to estimate where any target finish time would place you, shows what it would take to move up, and builds a full leg-by-leg arrival and cutoff schedule around your goal.